Number/Composition | C | Si | Mn | S | P | Cr | Ni | Mo | V | Other | Characteristics | Uses |
20# | 0.17-0.23 | 0.17-0.37 | 0.35-0.65 | ≤0.035 | ≤0.035 | It has good properties in plasticity, tenacity, welding and cold punching, but its strength is low. | It is used for parts with less force which requires high tenacity such as: levers, shaft sleeve and pressure container tube plate. | |||||
35# | 0.32-0.39 | 0.17-0.37 | 0.50-0.80 | ≤0.035 | ≤0.035 | It is good in plasticity and strength, but it has fair welding performance. | It is used in the manufacture of crankshafts, cylinder blocks, pump bodies, various standard parts and fastener. | |||||
45# | 0.42-0.50 | 0.17-0.37 | 0.50-0.80 | ≤0.035 | ≤0.035 | This commonly used medium carbon quenched and tempered steel is good in strength and tenacity with low hardenability, and tempering is used for small parts, normalizing is used for large parts. | It is used for manufacturing high strength moving parts, such as shafts, gears, worm gears, etc. | |||||
50# | 0.47-0.55 | 0.17-0.37 | 0.50-0.80 | ≤0.035 | ≤0.035 | It has high strength and good elasticity, but it has poor hardenability and weldability, which is easy to crack when water quenching is used. | It is used for the manufacture of large section mould or formwork. | |||||
60# | 0.57-0.65 | 0.17-0.37 | 0.50-0.80 | ≤0.035 | ≤0.035 | It has quite high strength and elasticity and it is easy to have cracks during quenching. What’s more, it has low plasticity in cold deformation. | It is used for manufacturing shafts, rolls, spring washers. | |||||
20CrMo | 0.17-0.24 | 0.17-0.37 | 0.40-0.70 | ≤0.035 | ≤0.035 | 0.80-1.10 | 0.15-0.25 | It is high in strength but fair in welding properties. | It is mainly used in the manufacture of pressure container parts in petroleum, chemical and boiler. | |||
35CrMo | 0.32-0.40 | 0.17-0.37 | 0.40-0.70 | ≤0.035 | ≤0.035 | 0.80-1.10 | 0.15-0.25 | It has high strength, good tenacity and good hardenability. | It is used in the manufacture of large-section gears and drive shafts, turbine spindles, perforators for petroleum machinery, etc. | |||
42CrMo | 0.38-0.45 | 0.17-0.37 | 0.40-0.70 | ≤0.035 | ≤0.035 | 0.90-1.20 | 0.15-0.25 | It has high strength, good tenacity and good hardenability. | It is used for manufacturing large-section gears and drive shafts, engine cylinders, oil drilling tools, etc. | |||
20CrMnTi | 0.17-0.23 | 0.17-0.37 | 0.80-1.10 | ≤0.04 | ≤0.04 | 1.10-1.30 | Ti0.04-0.10 | It has high strength, good tenacity and good hardenability with surface hardness up to HRC56-62 after carburizing. | It is used to make gears of ships, automobiles and tractor that require high strength and tenacity. | |||
35CrMnTi | 0.32-0.39 | 1.10-1.40 | 0.80-1.10 | ≤0.035 | ≤0.035 | 1.10-1.40 | It has high strength with certain tenacity. | It is used in the manufacture of high-pressure blower impellers, high-strength parts for aircraft. | ||||
40CrNi | 0.37-0.44 | 0.17-0.37 | 0.50-0.75 | ≤0.035 | ≤0.035 | 0.45-0.75 | 1.10-1.40 | It has high strength and good tenacity. | It is used in the manufacture of parts requiring high strength and high tenacity, such as: hammer rods, shafts, gears, connecting rods, etc. | |||
34CrNi3Mo | 0.30-0.40 | 0.17-0.37 | 0.50-0.80 | ≤0.025 | ≤0.025 | 0.70-1.10 | 2.75-3.25 | 0.25-0.40 | It has high strength and it is wear-resistant and high temperature resistance. | It is used in the manufacture of important parts requiring high strength, wear resistance and high temperature resistance in machines. | ||
P913 32Cr3Mo1v |
0.31-0.34 | 0.20-0.40 | 0.30-0.50 | ≤0.025 | ≤0.025 | 2.80-3.20 | ≤0.08 | 0.90-1.10 | 0.18-0.23 | It has high strength and it is wear-resistant and high temperature resistance. | It is used to made the plastic moulds and formworks with large quantities, high dimensional accuracy and surface, and high finish requirements. | |
34Cr2Ni2Mo | 0.30-0.38 | 0.17-0.37 | 0.40-0.70 | ≤0.025 | ≤0.035 | 1.40-1.70 | 0.15-0.30 | As a high-quality tempered steel of nickel and copper, it offers high strength toughness and hardenability. | It is used for rivets, drive wire nails, vortex shafts, pinions, racks, gears, etc. | |||
GCr15 | 0.95-1.05 | 0.15-0.35 | 0.25-0.45 | ≤0.025 | ≤0.025 | 1.40-1.65 | ≤0.30 | Cu ≤0.25 |
It has good wear resistance and hardenability. | It is used for making bearings, ball, etc. | ||
2Cr13 | 0.16-0.25 | ≤1.00 | ≤1.00 | ≤0.030 | ≤0.040 | 12.00-14.00 | It is corrosion-resistant, showing a greater stability especially after the heat treatment and polishing. | It is used for making parts with impact load and high plasticity under corrosive conditions. | ||||
1Cr18Ni9Ti | 0.17-0.23 | 0.17-0.37 | 0.35-0.65 | ≤0.035 | ≤0.035 | 0.35-0.65 | 0.35-0.65 | 0.35-0.65 | ≤0.035 | ≤0.035 | This non-scaling material has the acid resistance below 600°C, and heat resistance below 100°C. | It is used for forgings of chemical equipment, as well as nozzles and collectors of the aero engine exhaust system, etc. |
P20(3Cr2Mo) | 0.28-0.40 | 0.20-0.80 | 0.60-1.00 | ≤0.030 | ≤0.030 | 1.40-2.00 | 0.30-0.55 | It is a typical pre-hardened plastic die steel with good hardenability and uniform hardness distribution in the section of the material after pre-hardening, and it also has good EDM and polishing properties. | It is used for making large-size mould for plastics with large quantities, complex mold shape, high precision, and smooth surface. | |||
718 | 0.32-0.40 | 0.20-0.40 | 0.60-0.80 | ≤0.030 | ≤0.030 | 1.70-2.00 | 0.85-1.15 | 0.25-0.40 | It is a P20+Ni. Due to the addition of Ni, it is easier to quench than P20, with better toughness and comprehensive mechanical properties. | It is used for making large-size mould for plastics with large quantities, complex mold shape, high precision, and smooth surface. | ||
2738 | 0.35-0.45 | 0.20-0.40 | 1.30-1.60 | ≤0.035 | ≤0.035 | 1.80-2.10 | 0.90-1.20 | 0.15-0.25 | It is a P20+Ni. Due to the addition of Ni, it is easier to quench than P20, with better toughness and comprehensive mechanical properties. | It is used for making the moulds with higher requirements than P20. | ||
40Cr | 0.37-0.44 | 0.17-0.37 | 0.35-0.65 | ≤0.035 | ≤0.035 | 0.80-1.10 | ≤0.30 | As a commonly used quenched and tempered steel, it provides good plasticity, toughness and strength, but poor welding performance. | It is used for making the moulds with higher requirements than P20. | |||
S45C | 0.42-0.48 | 0.15-0.35 | 0.60-0.90 | ≤0.035 | ≤0.030 | ≤0.20 | ≤0.20 | It is a carbon steel with excellent plasticity, toughness and strength, but general welding performance. | It is used to make high load machine parts such as crankshafts, spindles, mandrels, gear shafts, etc. | |||
S50C | 0.47-0.53 | 0.15-0.35 | 0.60-0.90 | ≤0.035 | ≤0.030 | ≤0.20 | ≤0.20 | Compared with the 45#, it has higher strength and hardness but worse plasticity toughness. | This is widely used in machine parts, which is used for making steam turbine parts with low impact, such as crankshafts, spindles, gears and die frames. | |||
S55C | 0.52-0.58 | 0.15-0.35 | 0.60-0.90 | ≤0.035 | ≤0.030 | ≤0.20 | ≤0.20 | It is harder and has higher strength, and better elasticity than 50#, but its plastic toughness is worse than 45#. | It is used to make formworks with higher strength and hardness, and parts with limited dynamic load and little impact, such as shafts, friction discs, rolls, gears, etc. | |||
5CrNiMo 5CrNiMoV |
0.50-0.60 | ≤0.40 | 0.50-0.80 | ≤0.030 | ≤0.030 | 0.50-0.80 | 1.40-1.80 | 0.15-0.30 | 0.05-0.30 | It has high strength, good toughness, as well as excellent comprehensive mechanical properties and wear resistance at high temperature. | It is used to make roller shafts, springs and molds requiring high strength. | |
H13 4Cr5MoSiV1 |
0.32-0.42 | 0.80-1.20 | 0.20-0.50 | ≤0.030 | ≤0.030 | 4.75-5.50 | 1.10-1.75 | 0.80-1.20 | It has good hardenability, excellent comprehensive mechanical properties at high temperature, good heat resistance and thermal fatigue resistance, and better resistance to erosion by liquid metal. |
It is used to make forging die with large impact load, complex shape and high precision, as well as the extrusion die, die-casting mould and plastic mould requiring high service life. |
||
3Cr2W8V | 0.30-0.40 | ≤0.40 | ≤0.40 | ≤0.030 | ≤0.030 | 2.20-2.70 | ≤0.25 | 0.20-0.50 | W7.5-9.00 | This wear-resisting material has high hardness, whose high temperature resistance is better than H13, but the impact load performance is poor. | It is used to make presses, horizontal forging machines, forging and extrusion dies, die-casting moulds, and hot plastic forming moulds at high temperatures and with low impact. | |
38CrMoAl | 0.35-0.42 | 0.20-0.45 | 0.30-0.60 | ≤0.035 | ≤0.035 | 1.35-1.65 | 0.15-0.25 | AI0.70-1.10 | This high-grade ammoniated steel has high surface hardness, mechanical strength, fatigue strength, good heat resistance and corrosion resistance after being ammoniated, without tempering brittleness. | It is used for making high-strength parts of fatigue resistance, wear resistance and high temperature resistance, such as plastic machine’s charging barrels, high pressure valve stems, cylinder liners and gears, etc. | ||
T8 | 0.75-0.84 | ≤0.35 | ≤0.40 | ≤0.030 | ≤0.035 | ≤0.25 | ≤0.20 | It has high hardness, good wear resistance, strength and toughness. | It is used for making wear-resisting tools requiring higher hardness and a certain of impact. Such as punches, files and saw blades. | |||
T10 | 0.95-1.04 | ≤0.35 | ≤0.40 | ≤0.030 | ≤0.035 | ≤0.25 | ≤0.20 | It has high hardness, good wear resistance but poor toughness. | It is used for making tools with high hardness, wear resistance and small impact, such as scrapers, taps, drawing dies, etc. | |||
3Cr13 | 0.26-0.35 | ≤1.00 | ≤1.00 | ≤0.030 | ≤0.040 | 12.00-14.00 | ≤0.60 | It is a stainless steel with high hardness, high wear resistance and corrosion resistant. | It is used to make high hardness and wear resistance moulds under corrosion resistance conditions, such as nozzles, valves, valve seats, etc. | |||
4Cr13 | 0.36-0.45 | ≤0.60 | ≤0.80 | ≤0.030 | ≤0.040 | 12.00-14.00 | ≤0.60 | It has higher hardness and wear resistance than 3Cr13. | It is used to make parts and moulds with higher requirements than 3Cr13. | |||
B20H | 0.30-0.40 | 0.45-0.60 | ≥1.00 | ≤0.015 | ≤0.030 | ≥1.00 | As a new material that replaces S45C and S55C, it has better machining, welding and polishing properties than S45C-S55C. The performance distribution is more uniform along the large plane. | It is used to make S45C-S55C parts. | ||||
B30H | 0.10-0.20 | 0.20-0.45 | ≥1.50 | ≤0.005 | ≤0.020 | ≥1.50 | ≥0.90 | ≥0.20 | ≥0.05 | Cu 0.60 | As a new material to replace 718 and 2738, it provides properties comparable to 718. | It is used to make 718 and 2738 parts. |